Kansas City | St. Louis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 38 | 7 | 12 | 7 | Totals | 33 | 5 | 7 | 5 | ||
India 2b | 5 | 1 | 1 | 0 | Nootbaar lf | 2 | 1 | 0 | 0 | ||
Witt ss | 5 | 1 | 1 | 0 | Winn ss | 4 | 1 | 1 | 0 | ||
Garcia cf-3b | 3 | 3 | 2 | 2 | Donovan 2b | 5 | 1 | 1 | 0 | ||
Pasquantino dh | 5 | 0 | 1 | 1 | Contreras 1b | 4 | 1 | 2 | 3 | ||
Perez 1b | 5 | 0 | 2 | 2 | Herrera dh | 4 | 0 | 1 | 0 | ||
Caglianone rf | 4 | 0 | 0 | 0 | Arenado 3b | 4 | 1 | 2 | 2 | ||
Rave rf | 0 | 0 | 0 | 0 | Pozo c | 3 | 0 | 0 | 0 | ||
Canha lf | 3 | 1 | 1 | 0 | Burleson ph-rf | 1 | 0 | 0 | 0 | ||
Waters ph-cf | 1 | 0 | 0 | 0 | Vilade rf | 2 | 0 | 0 | 0 | ||
Loftin 3b-lf | 4 | 0 | 2 | 1 | Gorman ph | 1 | 0 | 0 | 0 | ||
Isbel cf | 0 | 0 | 0 | 0 | Pagés c | 0 | 0 | 0 | 0 | ||
Fermin c | 3 | 1 | 2 | 1 | Scott cf | 3 | 0 | 0 | 0 |
Kansas City | 203 | 110 | 000 | — | 7 |
St. Louis | 104 | 000 | 000 | — | 5 |
DP_Kansas City 1, St. Louis 1. LOB_Kansas City 7, St. Louis 7. 2B_Garcia (15), Canha (3), Loftin (3), Contreras (13). HR_Garcia (6), Fermin (2), Arenado (7). SB_Scott (17), Garcia 2 (13).
IP | H | R | ER | BB | SO |
---|
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Ragans | 3 | 5 | 5 | 5 | 3 | 4 | |
Zerpa W,3-0 | 3 | 1 | 0 | 0 | 1 | 4 | |
Cruz H,4 | 2 | 1 | 0 | 0 | 0 | 4 | |
Estévez S,18-21 | 1 | 0 | 0 | 0 | 0 | 1 |
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Liberatore L,3-5 | 4 | 8 | 7 | 7 | 1 | 2 | |
King | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Leahy | 2 | 3 | 0 | 0 | 0 | 2 | |
Svanson | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 |
Maton | 1 | 0 | 0 | 0 | 1 | 1 |
Liberatore pitched to 1 batter in the 5th, Leahy pitched to 3 batters in the 7th.
HBP_Ragans (Scott), Zerpa (Nootbaar).
Umpires_Home, James Jean; First, Todd Tichenor; Second, Nestor Ceja; Third, Edwin Jimenez.
T_2:56. A_31,038 (44,494).